XTAR 26650 6000mAh 10A Battery
Max Power! 6000mAh True and Huge Capacity, 10A Continuous High Power, 500+ Real Charge Cycles
Barcode:
6952918302315
Internal Reference:
26650-6000
XTAR 26650 6000mAh Battery Capacity Test
| Model | 26650 6000mAh |
| Nominal Capacity | 6000mAh |
| Nominal Voltage | 3.6V |
| Continuous Discharge Rating(Max.) | 10A |
| Standard Charging Voltage | 4.2±0.03V |
| Protected | Yes |
| Positive Terminal | Big Button Top |
| Cycles | 500+ |
| Storage Temp. | -20~50°(Best at 25±5°) |
| Dimensions(mm) | φ26.5±0.3 x H69.3±0.5mm |
| Certifications | RoHS, CE |
| Net Weight | ≤100g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.













